Rates effective as of December 21, 2024.

Minimum Balance to Earn Dividends Dividend Rate APY*
Business Money Market**
$2,500- $9,999.99 0.15% 0.15%
$10,000 - $49,999.99 0.50% 0.50%
$50,000 - $99,999.99 0.75% 0.75%
$100,000 - $249.999.99 1.00% 1.00%
$250,000+ 1.25% 1.26%
Business Savings
$300 0.05% 0.05%
$1,000 0.05% 0.05%
$5,000 0.05% 0.05%
$10,000 0.08% 0.08%
$100,000 and over 0.15% 0.15%
Business Interest Checking***
$1.00 - $4,999.99 0.00% 0.00%
$5,000 - $9,999.99 0.01% 0.01%
$10,000 - $24,999.99 0.01% 0.01%
$25,000 - $99,999 0.01% 0.01%

*APY=Annual Percentage Yield

**Requires $2,500 to open.

***Requires $100 to open.

  • Dividend Rate and APY may change anytime as determined by the credit union's board of directors.
  • Dividends are compounded and credited monthly. Fees may reduce earnings.