Today's Latest Rates
Sacramento Credit Union (SCU) is a not-for-profit institution, meaning our savings rates help your deposits earn more money while our loans and mortgages are structured to reduce the amount of interest you pay. In short, we provide what you need to get ahead.
Jump to:
Loans | Mortgage/HomeEquity | Credit Cards | Deposit Accounts | Business Accounts
Loans
Auto Loan Rates
Term | APR1 As Low As |
---|---|
NEW AUTO2 PURCHASE OR REFINANCE | |
48 months | 4.99% |
60 months | 4.99% |
72 months | 5.09% |
84 months | 5.49% |
USED AUTO PURCHASE OR REFINANCE | |
48 months | 5.19% |
60 months | 5.19% |
72 months | 5.29% |
84 months | 5.69% |
USED AUTO 2015 AND OLDER | |
48 months | 9.19% |
Boat, RV, Motorcycle Loan Rates
Loan | Amount Up To3 | Term Up To | APR4 As Low As |
---|---|---|---|
RVs & BOATS | |||
New¹ | $100K | 144 months | 6.99% |
Used¹ | $100K | 144 months | 6.99% |
MOTORCYCLES | |||
New² | $35K | 72 months | 7.19% |
Used² | $25K | 60 months | 7.24% |
Personal Loan Rates
Amount | Term | APR1 As Low As |
---|---|---|
Up to $25,000 | Up to 60 months | 8.99% |
Personal Line of Credit Rates
Loan | Amount | Term | APR1 As Low As |
---|---|---|---|
Variable Rate2 | Up to $25,000 | N/A | 11.90% |
Secured Loan Rates
Loan | Amount | Term | APR1 |
---|---|---|---|
Secured by Savings Account | N/A | Up to 60 months | 3% over current highest share rate |
Mortgage and Home Equity
Mortgage Purchase Rates
Fixed-Rate Mortgages | |||
---|---|---|---|
Loan Type | Rates2 | APR1 | Points |
30-YEAR FIXED | 5.625% | 5.829% | 1.00 |
5.750% | 5.908% | 0.50 | |
20-YEAR FIXED | 5.500% | 5.772% | 1.00 |
5.625% | 5.836% | 0.50 | |
15-YEAR FIXED | 5.250% | 5.592% | 1.00 |
5.375% | 5.639% | 0.50 |
Adjustable Rate Mortgages 3 | |||
---|---|---|---|
Loan Type | Rates2 | APR1 | Points |
5/1 ARM | 5.500% | 5.656% | 0.5 |
5.625% | 5.735% | 0.0 | |
Payment Examples | |||
7/1 ARM | 5.500% | 5.656% | 0.5 |
5.625% | 5.735% | 0.0 | |
Payment Examples | |||
10/1 ARM | 5.875% | 6.034% | 0.5 |
6.000% | 6.113% | 0.0 | |
Payment Examples |
Mortgage Refinance Rates
Loan Type | Rates | APR1 | Points |
---|---|---|---|
30-YEAR FIXED | 5.625% | 5.829% | 1.00 |
5.750% | 5.908% | 0.50 | |
5.875% | 5.987% | 0.00 | |
20-YEAR FIXED | 5.500% | 5.772% | 1.00 |
5.625% | 5.836% | 0.50 | |
5.750% | 5.899% | 0.00 | |
15-YEAR FIXED | 5.250% | 5.592% | 1.00 |
5.375% | 5.639% | 0.50 | |
5.500% | 5.686% | 0.00 |
Home Equity Loan Rates
Term | Rate | APR1 As Low As |
---|---|---|
48-240 months | 5.99%-10.69% | 5.99% |
Home Equity Line of Credit Rates
Term1 | Amount | APR2 As Low As |
---|---|---|
Total Term: 25 years Draw period for advances: 10 years Repayment period: 15 years | $10,000 and up | 8.00% |
Credit Cards
Credit Card | APR1 As Low As |
---|---|
VISA PLATINUM CREDIT CARD | 12.00% |
VISA PLATINUM REWARDS PLUS CREDIT CARD | 13.90% |
VISA SECURED CREDIT CARD | 17.75% |
Deposit Accounts
Checking Rates
Minimum Balance to Earn Dividends | Dividend Rate | APY1 |
---|---|---|
FREE REWARDS CHECKING | ||
$0 - $20,000 | 4.27% Requirements Met2 | 4.35% |
$20,000+ | .10% Requirements Met2 | 4.35% - 0.930% |
All balances if qualifications not met | 0.01% | 0.01% |
Savings Rates
Balance Range | Dividend Rate | APY1 |
---|---|---|
MONEY MARKET2 | ||
$2,500 - $9,999 | 0.15% | 0.15% |
$10,000 - $24,999 | 0.90% | 0.90% |
$25,000 - $49,999 | 1.00% | 1.00% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 - $249,999 | 1.30% | 1.31% |
$250,000 - $499,999 | 1.40% | 1.41% |
$500,000 and over | 1.49% | 1.50% |
PREMIUM MONEY MARKET3 | ||
$50,000 - $99,999 | 1.75% | 1.76% |
$100,000 - $249,999 | 2.00% | 2.02% |
$250,000 - $499,999 | 2.25% | 2.27% |
$500,000 and over | 2.50% | 2.53% |
SAVINGS ACCOUNTS (All Types)4 | ||
$300 - $999 | 0.05% | 0.05% |
$1,000 - $4,999 | 0.05% | 0.05% |
$5,000 - $9,999 | 0.05% | 0.05% |
$10,000 - $99,999 | 0.08% | 0.08% |
$100,000 and over | 0.15% | 0.15% |
IRA SHARE ACCOUNTS (All Types) | ||
$300 - $999 | 0.05% | 0.05% |
$1,000 - $4,999 | 0.05% | 0.05% |
$5,000 - $9,999 | 0.05% | 0.05% |
$10,000 - $99,999 | 0.08% | 0.08% |
$100,000 and over | 0.15% | 0.15% |
Certificate Rates
Minimum Balance | Dividend Rate | APY1 |
---|---|---|
Fall Certificate Special (CDs) $500 for IRA Share Certificate $1000 for Share Certificate |
||
7-MONTH | 3.98% | 4.05% |
13-MONTH | 3.83% | 3.90% |
3-MONTH (IRA not Eligible) | ||
$1,000 | 2.96% | 3.00% |
$20,000 | 2.96% | 3.00% |
$50,000 | 2.96% | 3.00% |
$100,000 | 2.96% | 3.00% |
6-MONTH | ||
$1,000 | 3.00% | 3.04% |
$20,000 | 3.00% | 3.04% |
$50,000 | 3.00% | 3.04% |
$100,000 | 3.01% | 3.05% |
12-MONTH | ||
$1,000 | 3.35% | 3.40% |
$20,000 | 3.35% | 3.40% |
$50,000 | 3.35% | 3.40% |
$100,000 | 3.40% | 3.45% |
18-MONTH | ||
$1,000 | 3.35% | 3.40% |
$20,000 | 3.35% | 3.40% |
$50,000 | 3.35% | 3.40% |
$100,000 | 3.40% | 3.45% |
24-MONTH | ||
$1,000 | 3.40% | 3.45% |
$20,000 | 3.40% | 3.45% |
$50,000 | 3.40% | 3.45% |
$100,000 | 3.45% | 3.51% |
30-MONTH | ||
$1,000 | 3.40% | 3.45% |
$20,000 | 3.40% | 3.45% |
$50,000 | 3.40% | 3.45% |
$100,000 | 3.45% | 3.51% |
36-MONTH | ||
$1,000 | 3.50% | 3.56% |
$20,000 | 3.50% | 3.56% |
$50,000 | 3.50% | 3.56% |
$100,000 | 3.54% | 3.60% |
48-MONTH | ||
$1,000 | 3.55% | 3.61% |
$20,000 | 3.55% | 3.61% |
$50,000 | 3.55% | 3.61% |
$100,000 | 3.59% | 3.65% |
60-MONTH | ||
$1,000 | 3.70% | 3.76% |
$20,000 | 3.70% | 3.76% |
$50,000 | 3.70% | 3.76% |
$100,000 | 3.74% | 3.80% |