Savings Rate Sheet & Disclosures

Open Account

Grab your share with a Savings Account

Become a member and open the door to our other valuable products and services.


Rates effective as of December 21, 2024.

Balance Range Dividend Rate APY*
Money Market**
$2,500 - $9,999 0.15% 0.15%
$10,000 - $24,999 0.75% 0.75%
$25,000 - $49,999 0.90% 0.90%
$50,000 - $99,999 1.00% 1.00%
$100,000 - $249,999 1.30% 1.31%
$250,000 and over 1.40% 1.41%
Premium Money Market***
$50,000 - $99,999 1.00% 1.00%
$100,000 - $249,999 1.30% 1.31%
$250,000 and over 1.40% 1.41%
Savings Accounts (All Types)****
$300 - $999 0.05% 0.05%
$1,000 - $4,999 0.05% 0.05%
$5,000 - $9,999 0.05% 0.05%
$10,000 - $99,999 0.08% 0.08%
$100,000 and over 0.15% 0.15%
IRA Share Accounts (All Types)
$300 - $999 0.05% 0.05%
$1,000 - $4,999 0.05% 0.05%
$5,000 - $9,999 0.05% 0.05%
$10,000 - $99,999 0.08% 0.08%
$100,000 and over 0.15% 0.15%

*APY=Annual Percentage Yield

**Money Market requires $2,500 to open.

***Premium Money Market requires $50,000 to open.

Dividend Rate and APY may change anytime as determined by the credit union board of directors.

Dividends are compounded and credited monthly. Fees may reduce earnings.